ALL SCHEDULES
AT STILLWATER MEDICAL SOCCER COMPLEX
U6 – All games played 5:45 – 6:30PM
Game 1: | Thursday | March 27th | Game 2: | Tuesday | April 8th | |
1A | White | DeGroot | 1A | Claybaker | DeGroot | |
1B | Griffin | Parks | 1B | Rehmann | Parks | |
1C | Harding | Dawson | 1C | Gentzler | Dawson | |
1D | Manuel | Brorsen | 1D | Manuel | Ippolito | |
1E | Gentzler | Moulton | 1E | Harding | Wright | |
1F | Rehmann | Wright | 1F | Griffin | Moulton | |
1G | Claybaker | Ippolito | 1G | White | Brorsen | |
Game 3: | Thursday | April 10th | Game 4: | Thursday | April 17th | |
1A | Ippolito | Brorsen | 1A | Dawson | Moulton | |
1B | White | Moulton | 1B | Harding | Ippolito | |
1C | Griffin | DeGroot | 1C | White | Wright | |
1D | Parks | Claybaker | 1D | Griffin | Brorsen | |
1E | Rehmann | Dawson | 1E | Parks | Gentzler | |
1F | Gentzler | Wright | 1F | Rehmann | Claybaker | |
1G | Harding | Manuel | 1G | DeGroot | Manuel | |
Game 5: | Thursday | April 24th | Game 6: | Thursday | May 1st | |
1A | Gentzler | Brorsen | 1A | Rehmann | Harding | |
1B | Wright | Dawson | 1B | Gentzler | Ippolito | |
1C | Claybaker | Manuel | 1C | Claybaker | Moulton | |
1D | White | Ippolito | 1D | DeGroot | Wright | |
1E | Griffin | Harding | 1E | White | Dawson | |
1F | Parks | DeGroot | 1F | Griffin | Manuel | |
1G | Rehmann | Moulton | 1G | Parks | Brorsen | |
Game 7: | Thursday | May 8th | ||||
1A | DeGroot | Ippolito | ||||
1B | Wright | Moulton | ||||
1C | White | Parks | ||||
1D | Dawson | Manuel | ||||
1E | Griffin | Gentzler | ||||
1F | Rehmann | Brorsen | ||||
1G | Harding | Claybaker |
U8 Boys – All games played 5:45 – 6:30PM
Game 1: | Tuesday | April 1st | Game 2: | Tuesday | April 8th | |
7D | Thrasher | Benson | 9-3 | 7D | Trammell | Benson 1-4 |
7E | Zahr | King | 5-4 | 7E | Thrasher | King 8-1 |
7F | Berry | Mitchell | 12-4 | 7F | Zahr | Mitchell 6-7 |
7G | Lowery | Serna | 14-4 | 7G | Berry | Serna 13-3 |
7H | Brown | Omar Vargas | 4-3 | 7H | Lowery | Omar Vargas 6-7 |
7I | Trammell | Hamilton | 7-7 | 7I | Brown | Hamilton 6-5 |
Game 3: | Tuesday | April 15th | Game 4: | Tuesday | April 22nd | |
7D | Thrasher | Omar Vargas | 4-2 | 7D | Thrasher | Hamilton 8-2 |
7E | Zahr | Hamilton | 3-5 | 7E | Zahr | Benson 7-2 |
7F | Berry | Benson | 5-5 | 7F | Berry | King 2-7 |
7G | Lowery | King | 8-0 | 7G | Lowery | Mitchell 5-6 |
7H | Brown | Mitchell | 6-6 | 7H | Brown | Serna 6-1 |
7I | Trammell | Serna | 4-1 | 7I | Trammell | Omar Vargas 1-7 |
Game 5: | Thursday | May 1st | Game 6: | Tuesday | May 6th | |
7D | Benson | Serna | 7-2 | 7D | Lowery | Benson 13-3 |
7E | King | Omar Vargas | 4-4 | 7E | Brown | King 2-2 |
7F | Mitchell | Hamilton | 9-9 | 7F | Trammell | Mitchell 2-6 |
7G | Zahr | Brown | 4-1 | 7G | Thrasher | Serna 7-1 |
7H | Berry | Trammell | 4-3 | 7H | Zahr | Omar Vargas 2-2 |
7I | Lowery | Thrasher | 1-3 | 7I | Berry | Hamilton 8-2 |
Game 7: | Tuesday- Finals | May 13th | ||||
7D | Thrasher | Berry | 1st & 2nd | |||
7E | Brown | Mitchell | 3rd | |||
7F | Zahr | Lowery | ||||
7G | Benson | Vargas | ||||
7H | King | Hamilton | ||||
7I | Trammell | Serna |
U8 Girls – All games played 5:45 – 6:30PM
Game 1: | Tuesday | April 1st | Game 2: | Tuesday | April 8th |
|
||||
7A | Broyles | Caldwell | 1-3 | 7A | Everson | Caldwell | 4-1 | |||
7B | Everson | Martin | 6-4 | 7B | Fath | Martin | 9-2 | |||
7C | Fath | Sisneros | 3-1 | 7C | Broyles | Sisneros | 6-9 | |||
Game 3: | Tuesday | April 15th | Game 4: | Tuesday | April 22nd | |||||
7A | Broyles | Martin | 5-4 | 7A | Martin | Caldwell | 7-4 | |||
7B | Everson | Sisneros | 3-5 | 7B | Everson | Fath | 0-8 | |||
7C | Fath | Caldwell | 10-1 | 7C | Broyles | Sisneros | 4-4 | |||
Game 5: | Thursday | May 1st | Game 6: | Tuesday | May 6th | |||||
7A | Broyles | Everson | 1-4 | 7A | Sisneros | Caldwell | 7-2 | |||
7B | Sisneros | Martin | 2-7 | 7B | Everson | Martin | 6-9 | |||
7C | Fath | Caldwell | 7-1 | 7C | Fath | Broyles | 9-6 | |||
Game 7: | Thursday- Finals | May 13th | ||||||||
7A | Fath | Sisneros | 1st&2nd | |||||||
7B | Everson | Martin | 3rd | |||||||
7C | Caldwell | Broyles |
U10 Boys – Make sure you look at game times!
Game 1: | Time | Tuesday | April 8th | Game 2: | Time | Thursday | April 10th | |
4S | 6-7 pm | LeGrand | Chandler | 2-7 | 4S | 6-7 pm | LeGrand | Frederick 5-1 |
4S | 7-8 pm | Frederick | Shepherd | 1-7 | 4S | 7-8 pm | Chandler | Sisneros 7-1 |
3NE | 7-8 pm | Practice | Sisneros | 3NE | 7-8 pm | Practice | Shepherd | |
Game 3: | Time | Thursday | April 17th | Game 4: | Time | Thursday | April 24th | |
4S | 6-7 pm | LeGrand | Shepherd | 4-3 | 4S | 6-7 pm | Chandler | Shepherd 4-3 |
4S | 7-8 pm | Sisneros | Frederick | 3-2 | 4S | 7-8 pm | LeGrand | Sisneros 2-3 |
3NE | 7-8 pm | Practice | Chandler | 3NE | 7-8 pm | Practice | Frederick | |
Game 5: | Time | Thursday | May 1st | Game 6: | Time | Thursday | May 8th | |
4S | 6-7 pm | Chandler | Frederick | 6-0 | 4S | 6-7 pm | LeGrand | Chandler 1-7 |
4S | 7-8 pm | Shepherd | Sisneros | 2-3 | 4S | 7-8 pm | Frederick | Shepherd 0-7 |
5/6 | 7-8 pm | Practice | LeGrand | 5/6 | 7-8 pm | Practice | Sisneros | |
Game 7: | Time | Tuesday |
May 13th – Semi Finals
|
Game 8: | Time | Thursday | May 15th – Finals | |
4S | 6-7 pm | Chandler | LeGrand | 4N
1st & 2nd |
7-8 pm | Chandler | Shepherd | |
4S | 7-8 pm | Sisneros | Shepherd | 4S
3rd |
7-8 pm | LeGrand | Sisneros | |
5/6 | 6-7pm | Frederick-
Kids vs Parents |
||||||
Practice |
* Coaches may choose to scrimmage Academy during their practice block
|
U10 Girls – Make sure you look at game times!
Game 1: | Time | Tuesday | April 8th | Game 2: | Time | Thursday | April 10th | |
4N | 6-7 pm | Cross | Branson / Propst | 9-0 | 4N | 6-7 pm | Gage / Barnes | Cross 4-3 |
4N | 7-8 pm | White / Heiner | Gage / Barnes | 1-7 | 4N | 7-8 pm | Branson / Propst | White /Heiner
1-0 |
Game 3: | Time | Thursday | April 17th | Game 4: | Time | Thursday | April 24th | |
4N | 6-7 pm | Branson / Propst | Gage / Barnes | 0-7 | 4N | 6-7 pm | Branson / Propst | Cross 2-8 |
4N | 7-8 pm | White / Heiner | Cross | 2-4 | 4N | 7-8 pm | Gage/Barnes | White/Heiner2-0 |
Game 5: | Time | Thursday | May 1st | Game 6: | Time | Thursday | May 8th | |
4N | 6-7 pm | Cross | Gage / Barnes | 2-2 | 4N | 6-7 pm | Gage / Barnes | Branson / Propst 3-0 |
4N | 7-8 pm | White / Heiner | Branson / Propst | 4-1 | 4N | 7-8 pm | Cross | White / Heiner 3-1 |
Game 7: | Time | Tuesday |
May 13th – Semifinal
|
Game 8: | Time | Thursday | May 15th – Final | |
4N | 6-7 pm | Cross | White / Heiner | 4N
1st & 2nd |
6-7 pm | Gage/Barnes | Cross | |
4N | 7-8 pm | Gage/Barnes | Branson/Propst | 4S
3rd |
6-7 pm | White / Heiner | Branson/Propst |
Travel Rec
See Ponca City U12 Rec Schedule.
APEX
Our competitive APEX teams participates in both OPC and OPL.
The OPC schedule may be found here: HERE.
The OPL schedule may be found here: HERE.