ALL SCHEDULES
AT STILLWATER MEDICAL SOCCER COMPLEX
U6
ALL GAMES PLAY FROM 5:45-6:30pm
|
v1.0 | |||||
Game 1: | Thursday | September 5th | Game 2: | Thursday | September 12th | |
1A | Kawtharani | DeGroot | 1A | Kawtharani | Dearinger | |
1B | Hess | Kessler | 1B | Hess | DeGroot | |
1C | Manuel | Wang | 1C | Manuel | Kessler | |
1D | White | Swenson | 1D | White | Wang | |
1E | Cassel | Fofanah | 1E | Cassel | Swenson | |
1F | Gee | Dearinger | 1F | Gee | Fofanah | |
Game 3: | Thursday | September 19th | Game 4: | Thursday | September 26th | |
1A | Gee | DeGroot | 1A | Kawtharani | Fofanah | |
1B | Kawtharani | Kessler | 1B | Hess | Dearinger | |
1C | Hess | Wang | 1C | Manuel | DeGroot | |
1D | Manuel | Swenson | 1D | White | Kessler | |
1E | White | Fofanah | 1E | Cassel | Wang | |
1F | Cassel | Dearinger | 1F | Gee | Swenson | |
Game 5: | Thursday | October 3rd | Game 6: | Thursday | October 10th | |
1A | Cassel | DeGroot | 1A | Kawtharani | Swenson | |
1B | Gee | Kessler | 1B | Hess | Fofanah | |
1C | Kawtharani | Wang | 1C | Manuel | Dearinger | |
1D | Hess | Swenson | 1D | White | DeGroot | |
1E | Manuel | Fofanah | 1E | Cassel | Kessler | |
1F | White | Dearinger | 1F | Gee | Wang | |
Game 7: | Tuesday | October 22nd | ||||
1A | Kawtharani | DeGroot | ||||
1B | Hess | Kessler | ||||
1C | Manuel | Wang | ||||
1D | White | Swenson | ||||
1E | Cassel | Fofanah | ||||
1F | Gee | Dearinger |
U8 Boys
ALL GAMES PLAY FROM 5:45-6:45pm
|
v1.0 | |||||
Game 1: | Tuesday | September 10th | Game 2: | Tuesday | September 17th | |
7A | Berry | Tristan | 8-6 | 7A | Zahr | Tristan 9-4 |
7B | Harden | Hicks | 6-7 | 7B | Berry | Hicks 6-6 |
7D | Tebow | Thrasher | 7-6 | 7D | Harden | Thrasher 0-8 |
7E | Carter | Lowery | 4-15 | 7E | Tebow | Lowery 7-4 |
7H | Zahr | Practice | 7F | Carter | Practice | |
Game 3: | Tuesday | September 24th | Game 4: | Tuesday | October 1 | |
7G | Berry | Practice | 7A | Carter | Tristan 5-3 | |
7B | Harden | Tristan | 0-10 | 7B | Zahr | Hicks 7-2 |
7D | Tebow | Hicks | 5-5 | 7D | Berry | Thrasher 1-7 |
7E | Carter | Thrasher | 1-6 | 7E | Harden | Lowery 1-9 |
7A | Zahr | Lowery | 11-6 | 7G | Tebow | Practice |
Game 5: | Tuesday | October 8th | Game 6: | Tuesday | October 15th | |
7A | Berry | Lowery | 2-6 | 7A | Zahr | Berry 8-1 |
7G | Harden | Practice | 7B | Harden | Tebow 0-7 |
|
7D | Tebow | Tristan | 12-2 | 7D | Hicks | Thrasher 5-5 |
7E | Carter | Hicks | 4-4 | 7E | Carter | Lowery 4-8 |
7B | Zahr | Thrasher | 8-5 | 7G | Tristan | Practice |
Game 7: | Thursday- Finals | October 24th | ||||
7A | Zahr | Tebow | ||||
7B | Lowery | Thrasher | ||||
7D | Hicks | Berry | ||||
7E | Carter | Tristan | ||||
7H | Harden | Swenson | ||||
U8 Girls
ALL GAMES PLAY FROM 5:45-6:45pm
|
v1.0 | |||||
Game 1: | Tuesday | September 10th | Game 2: | Tuesday | September 17th | |
7F | Swenson | Caldwell | 3-6 | 7F | Swenson | Practice |
7G | Lewis | Sisneros | 10-2 | 7G | Lewis | Caldwell 8-3 |
7H | Everson | Practice | 7H | Everson | Sisneros 11-7 | |
Game 3: | Tuesday | September 24th | Game 4: | Tuesday | October 1 | |
7F | Swenson | Sisneros | 2-2 | 7F | Lewis | Everson 6-2 |
7G | Lewis | Practice | 7G | Sisneros | Practice | |
7H | Everson | Caldwell | 8-6 | 7H | Caldwell | Swenson 4-2 |
Game 5: | Tuesday | October 8th | Game 6: | Tuesday | October 15th | |
7F | Everson | Swenson | 6-2 | 7F | Swenson | Lewis 1-21 |
7G | Caldwell | Practice | 7G | Everson | Practice | |
7H | Lewis | Sisneros | 7-2 | 7H | Caldwell | Sisneros 2-5 |
Game 7: | Thursday-Finals | October 24th |
||||
7F | Lewis | Everson | ||||
7G | Caldwell | Sisneros | ||||
7H | Swenson | Harden |
U10 Boys
Make sure you look at game times!
|
v1.0 | |||||||
Game 1: | Time | Thursday | September 5th | Game 2: | Time | Thursday | September 12th | |
4S | 6:45 | Black/Martinear | Weber | 3-3 | 4S | 6:45 | Black/Martinear | Wright 1-8 |
5 | 6:45 | Sisneros | Wright | 5-5 | 4N | 5:45 | Sisneros | Weber 5-1 |
Game 3: | Time | Thursday | September 19th | Game 4: | Time | Thursday | September 26th | |
4S | 6:45 | Weber | Wright | 3-4 | 4S | 6:45 | Sisneros | Wright 1-3 |
4N | 5:45 | Black/Martinear | Sisneros | 4-2 | 4N | 5:45 | Black/Martinear | Weber 1-0 |
Game 5: | Time | Thursday | October 3rd | Game 6: | Time | Thursday |
October 10th- SemiFinals
|
|
4S | 6:45 | Sisneros | Weber 5-0 | 4S | 6:45 | Weber | Wright 0-5 | |
4N | 5:45 | Black/Martinear | Wright 1-0 | 4N | 5:45 | Black/Martinear | Sisneros 0-0 | |
Game 7: | Time | Tuesday | October 22nd- Semi-Finals | Game 8: | Time | Thursday | October 24th- Finals | |
4S | 6:45 | Wright | Weber | 6-0 | 4S | 6:45 | Wright | Sisernos |
4N | 5:45 | Black/Martinear | Sisneros | 1-2 | 4N | 5:45 | Black | Weber |
U10 Girls
All Games and Practices- 6:45- 7:45pm
|
v1.0 | |||||||
Game 1: | Time | Thursday | September 5th | Game 2: | Time | Thursday | September 12th | |
4N | 6:45 | Branson/Propst | McCoy/Gage | 2-5 | 4N | 6:45 | McCoy/Gage | Heiner/White 8-1 |
6 | 6:45 | Heiner/White |
Check your email from your coaches!
|
U6 Fields | 6:45 | Branson/Propst | Practice | |
Game 3: | Time | Thursday | September 19th | Game 4: | Time | Thursday | September 26th | |
4N | 6:45 | Branson/Propst | Heiner/White | 6-0 | 4N | 6:45 | Branson/Propst | McCoy/Gage5-3 |
U6 Fields | 6:45 | McCoy/Gage | Practice | U6 Fields | 6:45 | Heiner/White | Practice | |
Game 5: | Time | Thursday | October 3rd | Game 6: | Time | Thursday | October 10th | |
4N | 6:45 | McCoy/Gage | Heiner/White | 6-0 | 4N | 6:45 | Branson/Propst | Heiner/White 3-2 |
U6 Fields | 6:45 | Branson/Propst | Practice | U6 Fields | 6:45 | McCoy/Gage | Practice | |
Time | Tuesday |
October 22nd-
|
Game 7: | Time | Thursday | October 24th- Finals | ||
4N | 6:45 | McCoy/Gage | Practice | 4N | 6:45 | McCoy/Gage | Branson/Propst | |
Branson/Propst | Practice | |||||||
Travel Rec
See Ponca City U12 Rec Schedule.
APEX
Our competitive APEX teams participates in both OPC and OPL.
The OPC schedule may be found here: HERE.
The OPL schedule may be found here: HERE.